Check out the most used Operating system of the year 2014 in the World.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |2014 (%) | Win 7 | Vista | Win XP | Linux | MacOSX | Mobile | Others |
December | 47.11 % | 11.3 % | 8.64 % | 6.94 % | 5.21 % | 2.85 % | 17.95 % |
November | 52.91 % | 12.2 % | 5.51 % | 7.03 % | 5.78 % | 2.52 % | 14.05 % |
October | 50.58 % | 13.76 % | 7.03 % | 7.21 % | 6.56 % | 2.18 % | 12.68 % |
September | 55.51 % | 8.35 % | 6.68 % | 7.92 % | 3.52 % | 1.38 % | 16.64 % |
August | 37.88 % | 11.28 % | 12.9 % | 5.27 % | 3.19 % | 1.19 % | 28.29 % |
July | 39.46 % | 4.07 % | 13.85 % | 2.61 % | 24.43 % | 0.75 % | 14.83 % |
June | 52.93 % | 7.1 % | 6.46 % | 2.77 % | 3.29 % | 1.7 % | 25.75 % |
May | 37.94 % | 8.79 % | 10.33 % | 5.25 % | 4.89 % | 1.75 % | 31.05 % |
April | 46.42 % | 6.09 % | 8.47 % | 8.2 % | 3.4 % | 1.09 % | 26.33 % |
March | 32.1 % | 6.89 % | 7.4 % | 4.55 % | 6.23 % | 1.1 % | 41.73 % |
February | 42.37 % | 9.01 % | 10.17 % | 5.43 % | 6.48 % | 1.43 % | 25.11 % |
January | 46.23 % | 9.48 % | 10.86 % | 5.7 % | 6.65 % | 1.62 % | 19.46 % |
Statistics mentioned here are based on the usage of the operating system. Find most used OS of the year 2014.