Check out the most used Operating system of the year 2013 in the World.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |2013 (%) | Win 7 | Vista | Win XP | Linux | MacOSX | Mobile | Others |
December | 44.46 % | 8.74 % | 11.26 % | 5.22 % | 6.3 % | 1.52 % | 22.5 % |
November | 47.23 % | 8.66 % | 11.43 % | 5.45 % | 6.67 % | 1.32 % | 19.24 % |
October | 50.95 % | 7.9 % | 11.96 % | 5.41 % | 6.66 % | 1.27 % | 15.85 % |
September | 46.19 % | 7.48 % | 12.9 % | 5.23 % | 6.81 % | 1.3 % | 20.09 % |
August | 46.13 % | 7.07 % | 14.09 % | 5.04 % | 6.89 % | 1.12 % | 19.66 % |
July | 47.74 % | 6.66 % | 15.72 % | 4.8 % | 7.02 % | 1.11 % | 16.95 % |
June | 47.62 % | 6.42 % | 15.42 % | 4.73 % | 7.67 % | 1.13 % | 17.01 % |
May | 46.75 % | 5.74 % | 16.84 % | 4.63 % | 7.79 % | 1.07 % | 17.18 % |
April | 47.07 % | 5.41 % | 16.85 % | 4.56 % | 8.11 % | 1.12 % | 16.88 % |
March | 47.14 % | 5.01 % | 17.51 % | 5.03 % | 8.06 % | 1.3 % | 15.95 % |
February | 46.23 % | 4.03 % | 16.43 % | 4.72 % | 7.97 % | 1.41 % | 19.21 % |
January | 43.71 % | 3.39 % | 17.89 % | 4.65 % | 7.77 % | 1.32 % | 21.27 % |
Statistics mentioned here are based on the usage of the operating system. Find most used OS of the year 2013.