Operating System (OS) Statistics 2012

Check out the most used Operating system of the year 2012 in the World.

2009 |  2010 |  2011 |  2012 |  2013 |  2014 |  2015 |  2016 |  

Operating System Stats 2012

2012 (%)Win 7VistaWin XPLinuxMacOSXMobileOthers
December43.74 %2.61 %18.4 %4.56 %7.48 %1.13 %22.08 %
November46.84 %1.82 %20.11 %4.85 %8.33 %0.8 %17.25 %
October45.54 %0.81 %19.74 %4.45 %8.28 %1.4 %19.78 %
September40.67 %0.62 %18.57 %3.88 %7.9 %1.41 %26.95 %
August41.43 %0.43 %20.1 %3.92 %7.51 %0.69 %25.92 %
July40.56 %0.32 %20.32 %3.77 %7.12 %0.58 %27.33 %
June45.56 %0.28 %20.28 %3.82 %6.65 %0.47 %22.94 %
May41.34 %0.24 %21.02 %4.73 %8.5 %0.49 %23.68 %
April40.45 %0.23 %21.27 %3.94 %7.66 %0.36 %26.09 %
March38.43 %0.16 %25.03 %3.55 %7.15 %0.4 %25.28 %
February36.79 %0.05 %25.75 %3.49 %7.05 %0.38 %26.49 %
January35.52 %0.06 %25.44 %3.25 %7.01 %0.36 %28.36 %

Statistics mentioned here are based on the usage of the operating system. Find most used OS of the year 2012.


See Also


Ask Questions

Ask Question