Operating System (OS) Statistics 2011

Check out the most used Operating system of the year 2011 in the World.

2009 |  2010 |  2011 |  2012 |  2013 |  2014 |  2015 |  2016 |  

Operating System Stats 2011

2011 (%)Win 7VistaWin XPLinuxMacOSXMobileOthers
December3.83 %0.01 %2.9 %0.33 %0.75 %0.04 %92.14 %
November35.86 %0.05 %29.87 %2.97 %6.95 %0.32 %23.98 %
October41.43 %0.06 %33.95 %3.43 %8.18 %0.34 %12.61 %
September39.25 %0.03 %36.48 %3.41 %7.73 %0.28 %12.82 %
August38.21 %0.01 %36.43 %2.91 %7.66 %0.2 %14.58 %
July40.62 %0.01 %35.85 %2.53 %6.66 %0.2 %14.13 %
June33.56 %0.01 %40.92 %2.3 %7.02 %0.2 %15.99 %
May31.7 %0.01 %42.35 %1.86 %7.46 %0.18 %16.44 %
April31.51 %0.01 %42.74 %1.48 %7.94 %0.14 %16.18 %
March30.51 %0.01 %43.39 %1.43 %8.2 %0.16 %16.3 %
February30.51 %0.01 %43.39 %1.43 %8.2 %0.16 %16.3 %
January27.88 %0 %44.24 %1.27 %7.65 %0.11 %18.85 %

Statistics mentioned here are based on the usage of the operating system. Find most used OS of the year 2011.


See Also


Ask Questions

Ask Question