Check out the most used Operating system of the year 2010 in the World.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |2010 | Win 7 | Vista | Win XP | Linux | MacOSX | Ubuntu | Others |
December | 27.89 % | 0 % | 44.62 % | 1.65 % | 7.63 % | 2.48 % | 15.73 % |
November | 26.35 % | 0 % | 45.42 % | 1.63 % | 8.55 % | 2.53 % | 15.52 % |
October | 24.35 % | 0 % | 46.79 % | 1.43 % | 7.77 % | 2.35 % | 17.31 % |
September | 22.36 % | 0 % | 50.33 % | 1.39 % | 7.49 % | 2.1 % | 16.33 % |
August | 21.56 % | 0 % | 50.23 % | 1.53 % | 7.16 % | 1.97 % | 17.55 % |
July | 19.96 % | 0 % | 52.24 % | 1.56 % | 6.69 % | 1.99 % | 17.56 % |
June | 19.22 % | 0 % | 52.4 % | 1.48 % | 6.98 % | 1.95 % | 17.97 % |
May | 17.01 % | 0 % | 53.39 % | 1.3 % | 7.04 % | 1.75 % | 19.51 % |
April | 16.48 % | 0 % | 54.79 % | 1.26 % | 7.26 % | 1.81 % | 18.4 % |
March | 14.6 % | 0 % | 56.42 % | 1.14 % | 6.93 % | 1.75 % | 19.16 % |
February | 13.71 % | 0 % | 56.72 % | 1.06 % | 7.2 % | 1.72 % | 19.59 % |
January | 12.13 % | 0 % | 57.33 % | 1.07 % | 6.92 % | 1.65 % | 20.9 % |
Statistics mentioned here are based on the usage of the operating system. Find most used OS of the year 2010.