Check out the most used Operating system of the year 2009 in the World.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |2009 | Win 7 | Vista | Win XP | Linux | MacOSX | Ubuntu | Others |
December | 9.71 % | 0 % | 60.58 % | 1.08 % | 6.65 % | 1.66 % | 20.32 % |
November | 7.39 % | 0 % | 61.08 % | 1.04 % | 6.89 % | 1.79 % | 21.81 % |
September | 5.63 % | 0 % | 63.25 % | 0.84 % | 6.56 % | 1.46 % | 22.26 % |
August | 3.91 % | 0 % | 63.31 % | 0.85 % | 6.09 % | 1.49 % | 24.35 % |
July | 5.95 % | 0 % | 63.56 % | 0.8 % | 5.82 % | 1.52 % | 22.35 % |
June | 3.71 % | 0 % | 66.42 % | 0.74 % | 6.03 % | 1.57 % | 21.53 % |
May | 3.81 % | 0 % | 66.53 % | 0.62 % | 6.22 % | 1.35 % | 21.47 % |
April | 3.66 % | 0 % | 66.8 % | 0.62 % | 6.28 % | 1.22 % | 21.42 % |
March | 3.77 % | 0 % | 67.12 % | 0.57 % | 6.19 % | 1.23 % | 21.12 % |
February | 4.31 % | 0 % | 67.34 % | 0.6 % | 6.16 % | 1.1 % | 20.49 % |
January | 4.34 % | 0 % | 67.59 % | 0.7 % | 5.88 % | 1.07 % | 20.42 % |
Statistics mentioned here are based on the usage of the operating system. Find most used OS of the year 2009.