Check out the most used web browsers of the year 2015 in the World.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |2015 | Chrome | Firefox | Msie | Opera | Safari |
December | 463041 | 206745 | 232813 | 11918 | 61665 |
November | 589416 | 230008 | 260767 | 15633 | 12986 |
October | 569933 | 245322 | 232550 | 14509 | 61114 |
September | 548287 | 257144 | 241061 | 14952 | 55506 |
August | 496760 | 253130 | 326392 | 18687 | 55744 |
July | 460826 | 230031 | 732003 | 21116 | 54198 |
June | 393206 | 206236 | 378120 | 19646 | 55764 |
May | 298514 | 190616 | 397036 | 13749 | 46189 |
April | 364538 | 222745 | 691931 | 16747 | 50356 |
March | 415863 | 257631 | 360986 | 17317 | 53963 |
February | 397332 | 234586 | 327147 | 18045 | 50403 |
January | 479031 | 309758 | 402295 | 20964 | 47134 |
Statistics mentioned here are based on the usage of the web browsers. Find most used browser of the year 2015.