Check out the most used web browsers of the year 2014 in the World.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |2014 | Chrome | Firefox | Msie | Opera | Safari |
December | 413874 | 284556 | 303744 | 18102 | 44922 |
November | 575595 | 339986 | 224304 | 22364 | 53906 |
October | 562122 | 303946 | 174656 | 30141 | 56458 |
September | 265974 | 379605 | 190020 | 8133 | 28885 |
August | 151270 | 181604 | 216675 | 17396 | 20046 |
July | 144178 | 462442 | 294090 | 24019 | 20645 |
June | 154485 | 127454 | 137847 | 30918 | 20276 |
May | 215305 | 134753 | 151273 | 9135 | 23130 |
April | 153089 | 239224 | 227783 | 9572 | 22325 |
March | 5371405 | 8090615 | 3347376 | 566127 | 29618 |
February | 7831475 | 6072849 | 4731139 | 468673 | 688094 |
January | 9374608 | 6302437 | 5132574 | 532145 | 781734 |
Statistics mentioned here are based on the usage of the web browsers. Find most used browser of the year 2014.