Check out the most used web browsers of the year 2013 in the World.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |2013 | Chrome | Firefox | Msie | Opera | Safari |
December | 8992044 | 5652333 | 5447990 | 546057 | 48288 |
November | 9970119 | 6338582 | 5514409 | 555042 | 46915 |
October | 10317831 | 7250486 | 5098521 | 579455 | 35272 |
September | 9037438 | 5891971 | 5691965 | 555378 | 39994 |
August | 9734316 | 6466013 | 6058462 | 543708 | 767084 |
July | 10535866 | 7119413 | 5817285 | 631887 | 819211 |
June | 10073037 | 6689275 | 5665452 | 565238 | 824094 |
May | 11291423 | 7827006 | 6961541 | 639655 | 959198 |
April | 10472519 | 7705217 | 6476423 | 888770 | 964335 |
March | 9732944 | 7247747 | 5968222 | 554071 | 1027939 |
February | 8636506 | 6383371 | 6513366 | 504364 | 928769 |
January | 7835673 | 6214239 | 6629040 | 452641 | 858574 |
Statistics mentioned here are based on the usage of the web browsers. Find most used browser of the year 2013.