Check out the most used web browsers of the year 2009 in the World.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |2009 | Chrome | Firefox | Msie | Opera | Safari |
December | 807684 | 5209901 | 6907926 | 258268 | 651329 |
November | 775429 | 5880515 | 7827541 | 295052 | 669990 |
September | 570797 | 5242626 | 7993892 | 240602 | 614854 |
August | 448074 | 4303864 | 6442349 | 193470 | 465882 |
July | 420801 | 4411703 | 6409673 | 201173 | 435953 |
June | 158872 | 1683972 | 2663541 | 73675 | 171323 |
May | 359979 | 4474040 | 7708423 | 207540 | 501684 |
April | 272612 | 4043106 | 7046786 | 185980 | 451085 |
March | 252443 | 4294998 | 7883795 | 207332 | 497944 |
February | 210117 | 3856428 | 7127898 | 186009 | 430312 |
January | 118574 | 3880911 | 7086912 | 183545 | 509763 |
Statistics mentioned here are based on the usage of the web browsers. Find most used browser of the year 2009.