Listed here the monthly usage statistics of different versions of Safari browser in 2015 worldwide.
2015 | 2016 |2015 | S 10 | S 9 | S 8 | S 7 | S 6 | S 5 | S 4 | Others |
December | 1.41 | 61.39 | 13.35 | 10 | 4.98 | 8.31 | 0.53 | 0.03 |
November | 1 | 53.71 | 20.92 | 12.12 | 4.09 | 7.74 | 0.4 | 0.02 |
October | 1.58 | 43.66 | 28.25 | 12.9 | 4.73 | 8.64 | 0.19 | 0.05 |
September | 1.32 | 7.54 | 63.11 | 14.94 | 4.42 | 8.09 | 0.55 | 0.03 |
August | 1.65 | 0.93 | 69.62 | 16.16 | 4.73 | 6.62 | 0.26 | 0.03 |
July | 1.13 | 1.09 | 68.99 | 17.3 | 5.27 | 5.37 | 0.67 | 0.18 |
June | 1.12 | 0.02 | 64.28 | 22.25 | 6.51 | 5.48 | 0.35 | 0 |
May | 1 | 64.94 | 18.98 | 6.25 | 8.14 | 0.25 | 0.45 | 0 |
April | 0.94 | 61.42 | 23.76 | 5.74 | 7.73 | 0.38 | 0.01 | 0.02 |
March | 1.08 | 57.88 | 26.78 | 6.2 | 7.01 | 1.02 | 0.03 | 0 |
February | 1.83 | 50.91 | 27.78 | 8.85 | 8.26 | 2.32 | 0.04 | 0.01 |
January | 1.64 | 51.41 | 28.7 | 8.31 | 9.26 | 0.24 | 0.39 | 0.05 |
Statistics mentioned here are based on the usage of the web browsers. Find most used browser of the year 2015.